Collector Pokédex
154 cards · 80 sets · 16 series
Cost to collect them all
$2,113.69
Sum of market prices (raw / ungraded) for 147 priced cards out of 154. 7 with no known price — this is a floor.
| Rarity | Cards | Avg price |
|---|---|---|
| Enchanted | 1 | $260.68 |
| Rare Secret | 10 | $134.68 |
| Inconnue | 6 | $44.55 |
| Promo | 1 | $40.49 |
| Rare ACE | 1 | $15.98 |
| Rare Ultra | 2 | $13.31 |
| Epic | 2 | $3.72 |
| Hyper Rare | 1 | $2.95 |
| Ultra Rare | 1 | $2.59 |
| ACE SPEC Rare | 1 | $1.77 |
| Uncommon | 102 | $1.32 |
| Rare | 7 | $0.36 |
| Common |
| 12 |
| $0.32 |