Collector Pokédex
34 cards · 24 sets · 11 series
Cost to collect them all
$7,609.99
Sum of market prices (raw / ungraded) for 33 priced cards out of 34. 1 with no known price — this is a floor.
| Rarity | Cards | Avg price |
|---|---|---|
| Rare Holo Star | 1 | $1,700.00 |
| Rare Ultra | 3 | $1,427.21 |
| Rare Rainbow | 1 | $208.08 |
| Rare Holo EX | 3 | $142.68 |
| Special Illustration Rare | 2 | $125.32 |
| Rare Holo | 3 | $81.90 |
| Rare Holo GX | 1 | $80.87 |
| Rare Prism Star | 1 | $70.63 |
| Promo | 7 | $29.48 |
| Rare | 5 | $20.71 |
| Trainer Gallery Rare Holo | 1 | $16.20 |
| Ultra Rare | 2 |
| $6.03 |
| Double Rare | 2 | $3.06 |
| Uncommon | 1 | $0.16 |