Collector Pokédex
254 cards · 45 sets · 10 series
Cost to collect them all
$11,126.31
Sum of market prices (raw / ungraded) for 253 priced cards out of 254. 1 with no known price — this is a floor.
| Rarity | Cards | Avg price |
|---|---|---|
| Enchanted | 4 | $176.79 |
| Rare Rainbow | 75 | $112.16 |
| Promo | 15 | $23.52 |
| Rare Ultra | 1 | $22.75 |
| Rare Secret | 11 | $13.44 |
| Legendary | 4 | $13.01 |
| Rare Holo VMAX | 110 | $12.66 |
| Epic | 2 | $5.77 |
| Rare | 5 | $1.98 |
| Uncommon | 14 | $1.04 |
| ACE SPEC Rare | 3 | $0.51 |
| Super Rare | 3 | $0.22 |
| Common |
| 6 |
| $0.08 |